Basic Table
Add class .table
# | First Name | LAST NAME | USERNAME |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird | |
4 | Larry | Jellybean | @lajelly |
5 | Larry | Kikat | @lakitkat |
Hoverable Table
Add class .table-hover
# | First Name | LAST NAME | USERNAME |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird | |
4 | Larry | Jellybean | @lajelly |
5 | Larry | Kikat | @lakitkat |
Bordered table
Add class .table-bordered
# | Name | Progress | Salary | Start date |
---|---|---|---|---|
1 | Cedric Kelly |
|
$206,850 | June 21, 2010 |
2 | Haley Kennedy |
|
$313,500 | May 15, 2013 |
3 | Bradley Greer |
|
$132,000 | Apr 12, 2014 |
4 | Brenden Wagner |
|
$206,850 | June 21, 2010 |
5 | Bruno Nash |
|
$163,500 | January 01, 2016 |
6 | Sonya Frost |
|
$103,600 | July 18, 2011 |
7 | Zenaida Frank |
|
$313,500 | March 22, 2013 |
Striped Table
Add class .table-striped
User | Name | Progress | Salary | Start date |
---|---|---|---|---|
Cedric Kelly |
|
$206,850 | June 21, 2010 | |
Haley Kennedy |
|
$313,500 | May 15, 2013 | |
Bradley Greer |
|
$132,000 | Apr 12, 2014 | |
Brenden Wagner |
|
$206,850 | June 21, 2010 | |
Bruno Nash |
|
$163,500 | January 01, 2016 | |
Sonya Frost |
|
$103,600 | July 18, 2011 | |
Zenaida Frank |
|
$313,500 | March 22, 2013 |
Inverse table
Add class .table-dark
# | Name | Salary | Start date |
---|---|---|---|
1 | Cedric Kelly | $206,850 | June 21, 2010 |
2 | Haley Kennedy | $313,500 | May 15, 2013 |
3 | Bradley Greer | $132,000 | Apr 12, 2014 |
4 | Brenden Wagner | $206,850 | June 21, 2010 |
5 | Bruno Nash | $163,500 | January 01, 2016 |
6 | Sonya Frost | $103,600 | July 18, 2011 |
7 | Zenaida Frank | $313,500 | March 22, 2013 |
Table with contextual classes
Add class .table-{color}
# | Name | Product | Salary | Start date |
---|---|---|---|---|
1 | Cedric Kelly | Photoshop | $206,850 | June 21, 2010 |
2 | Haley Kennedy | Flash | $313,500 | May 15, 2013 |
3 | Bradley Greer | Premeire | $132,000 | Apr 12, 2014 |
4 | Brenden Wagner | After effects | $206,850 | June 21, 2010 |
5 | Bruno Nash | Illustrator | $163,500 | January 01, 2016 |